Sl.No |
Contigs |
Similarities Found |
Accession No |
Structure No |
Gene Function |
1 | contig1 | Arabidopisisthaliana | AT5G51940 | NC_003076.4 | DNA binding, DNA-directed RNA polymerase activity |
2 | contig1 | Oryza sativa | Os03g0586600 | NC_008396.1 | DNA-directed RNA polymerase activity |
3 | contig2 | Arabidopisisthaliana | AT4G27030 | NC_003075.3 | Unknown |
4 | contig2 | Oryza sativa | Os08g0187900 | NC_008401.1 | Hypothetical |
5 | contig2 | Zea mays | pep | Nil | Phosphoenolpyruvate carboxylase |
6 | contig3 | Arabidopisisthaliana | AT1G53280 | NC_003070.5 | Glutamine amidotransferase |
7 | contig3 | Oryza sativa | Os06g0531200 | NC_008399.1 | Glutamine amidotransferase |
8 | contig3 | Zea mays | csr1 | Nil | Chloroplast SRP receptor cpFtsY precursor |
9 | contig5 | Arabidopisisthaliana | RSW3 | NC_003076.4 | Glucosidase activity |
10 | contig5 | Oryza sativa | Os03g0216600 | NC_008396.1 | Glucosidase activity |
11 | contig5 | Solanum lycopersicum | gluII | Nil | Glucosidase activity |
12 | contig6 | Arabidopisisthaliana | AT5G50850 | NC_003076.4 | Pyruvate dehydrogenase (acetyl-transferring) activity |
13 | contig6 | Oryza sativa | Os08g0536000 | NC_008401.1 | Pyruvatedehydrogenase activity |
14 | contig6 | Zea mays | LOC542483 | Nil | Pyruvatedehydrogenase activity |
15 | contig7 | Arabidopisisthaliana | AT5G14720 | NC_003076.4 | Kinase activity |
16 | contig7 | Oryza sativa | Os06g0486400 | NC_008399.1 | Kinase activity |
17 | contig8 | Arabidopisisthaliana | AT3G05820 | NC_003074.4 | Beta-fructofuranosidase activity |
18 | contig8 | Oryza sativa | Os03g0314800 | NC_008396.1 | Plant neutral invertase |
19 | contig9 | Arabidopisisthaliana | AT5G22800 | NC_003076.4 | ATP binding, alanine-tRNA ligase activity, nucleic acid binding |
20 | contig9 | Oryza sativa | Os07g0596300 | NC_008400.1 | Actin-binding FH2 |
21 | contig9 | Zea mays | LOC542634 | Nil | Glutathione S-transferase |
22 | contig10 | Arabidopisisthaliana | AT1G31450 | NC_003070.5 | Pepsin A activity |
23 | contig10 | Oryza sativa | Os08g0107400 | NC_008401.1 | Nucleotide-sugar transporter |
24 | contig10 | Zea mays | m5 | Nil | m5 protein |
25 | contig11 | Arabidopisisthaliana | ZF14 | NC_003070.5 | Antiporter/ drug transporter/ transporter |
26 | contig11 | Oryza sativa | Os02g0752300 | NC_008395.1 | Hypothetical |
27 | contig12 | Arabidopisisthaliana | ATARF | NC_003070.5 | GTP binding |
28 | contig12 | Oryza sativa | P0425G02.30 | NT_0799217.2 | ADP-ribosylation factor |
29 | contig12 | Zea mays | LOC732812 | Nil | ADP-ribosylation factor |
30 | contig13 | Arabidopisisthaliana | AT2G38000 | NC_003071.3 | Chaperone protein dnaJ-related |
31 | contig13 | Oryza sativa | Os05g0316200 | NC_008398.1 | Archaea-specific RecJ-like exonuclease |
32 | contig13 | Zea mays | gs | Nil | Glutathione synthetase |
33 | contig14 | Arabidopisisthaliana | AT5G14610 | NC_003076.4 | ATP binding, ATP-dependent helicase activity |
34 | contig14 | Oryza sativa | Os01g0172200 | NC_008394.1 | DEAD-box helicases |
35 | contig14 | Zea mays | DRH1 | Nil | DEAD box RNA helicase |
36 | contig15 | Arabidopisisthaliana | ATAPP1 | NC_003075.3 | N-1-naphthylphthalamic acid binding, tyrosine aminopeptidase activity |
37 | contig15 | Oryza sativa | Os11g0539800 | NC_008404.1 | X-Prolyl Aminopeptidase |
38 | contig15 | Solanum lycopersicum | app2 | Nil | Xaa-Pro aminopeptidase |
39 | contig16 | Arabidopisisthaliana | AT4G20130 | NC_003075.3 | Ribulose-1,5 bisphosphate carboxylase |
40 | contig16 | Oryza sativa | Os05g0587200 | NC_008398.1 | Hypothetical |
41 | contig17 | Arabidopisisthaliana | MSD1 | NC_003074.4 | Manganese superoxide dismutase |
42 | contig17 | Oryza sativa | Os05g0323900 | NC_008398.1 | Manganese-superoxide dismutase |
43 | contig17 | Glycine max | SodB2 | Nil | Iron-superoxide dismutase |
44 | contig18 | Arabidopisisthaliana | AT1G64310 | NC_003070.5 | Pentatricopeptide (PPR) repeat |
45 | contig18 | Zea mays | p5cr | Nil | Pyrroline 5-carboxylate reductase |
46 | contig19 | Arabidopisisthaliana | NRPB2 | NC_003075.3 | DNA-directed RNA polymerase activity |
47 | contig19 | Oryza sativa | Os03g0646800 | NC_008396.1 | RNA polymerase beta subunit |
48 | contig19 | Solanum lycopersicum | rpb2 | Nil | RNA polymerase II subunit |
49 | contig20 | Arabidopisisthaliana | AT1G41820 | NC_003070.5 | Unknown |
50 | contig20 | Oryza sativa | Os10g0512400 | NC_008403.1 | Cytochrome P450 |
51 | contig21 | Arabidopisisthaliana | GAMMA-VPE | NC_003075.3 | Caspase activity |
52 | contig21 | Oryza sativa | Os01g0559600 | NC_008394.1 | Vacuolar processing enzyme |
53 | contig21 | Glycine max | VPE2 | Nil | Vacuolar processing enzyme |
54 | contig22 | Arabidopisisthaliana | AT5G39760 | NC_003076.4 | Transcription factor |
55 | contig22 | Oryza sativa | Os11g0167800 | NC_008404.1 | Pollen-specific desiccation-associated LLA23 protein |
56 | contig22 | Zea mays | LOC542304 | Nil | ABA- and ripening-inducible |
57 | contig22 | Glycine max | LOC732594 | Nil | Abscisic stress ripening |
58 | contig23 | Arabidopisisthaliana | ARTEMIS | NC_003070.5 | 60Kd inner membrane protein |
59 | contig23 | Oryza sativa | Os03g0844700 | NC_008396.1 | 60Kd inner membrane protein |
60 | contig24 | Arabidopisisthaliana | AT2G46710 | NC_003071.3 | Rac GTPase activator activity |
61 | contig24 | Oryza sativa | Os04g0577200 | NC_008397.1 | Rac GTPase activator activity |
62 | contig24 | Lotus japonicus | LOC553838 | Nil | Rac GTPase activator activity |
63 | contig25 | Arabidopisisthaliana | CYP81K1 | NT_107187.1 | Heme binding / iron ion binding / monooxygenase/ oxygen binding |
64 | contig25 | Oryza sativa | OSJNBb0048A17.19 | NC_008397.1 | Cytochrome P450 |
65 | contig25 | Lotus japonicus | LOC606708 | Nil | Cytochrome P450 |
66 | contig26 | Arabidopisisthaliana | SQD2 | NC_003076.4 | UDP-glycosyltransferase activity |
67 | contig26 | Oryza sativa | Os07g0100300 | NC_008400.1 | Glycosyl transferase |
68 | contig26 | Zea mays | PDIL5-4 | Nil | Protein disulfide isomerase |
69 | contig26 | Hordeum vulgare | LOC732687 | Nil | Granule bound starch synthase |
70 | contig27 | Arabidopisisthaliana | AT4G00030 | NC_003075.3 | Structural molecule activity |
71 | contig27 | Oryza sativa | Os04g0551700 | NC_008397.1 | PAP fibrillin |
72 | contig27 | Zea mays | rpoT1 | Nil | RNA polymerase |
73 | contig27 | Triticum aestivum | HrBP1-2 | Nil | Harpin binding protein |
74 | contig28 | Arabidopisisthaliana | ATPLT5 | NC_003074.4 | D-ribose transporter activity, carbohydrate transporter activity, galactose transporter activity, glucose transporter activity, glycerol transporter activity, hydrogen: sugar symporter activity, mannitol transporter activity, monosaccharide transporter activity, myo-inositol transporter activity, sorbitol transporter activity, sugar porter activity |
75 | contig28 | Oryza sativa | Os04g0457800 | NC_008397.1 | Somatic embryogenesis receptor kinase |
76 | contig28 | Zea mays | serk2 | Nil | SERK2 protein |
77 | contig29 | Arabidopisis thaliana | ATPLT5 | NC_003074.4 | D-ribose transporter activity, carbohydrate transporter activity, galactose transporter activity, glucose transporter activity, glycerol transporter activity, hydrogen: sugar symporter activity, mannitol transporter activity, monosaccharide transporter activity, myo-inositol transporter activity, sorbitol transporter activity, sugar porter activity |
78 | contig29 | Oryza sativa | Os07g0582400 | NC_008400.1 | Sorbitol transporter |
79 | contig29 | Glycine max | stp | Nil | Sorbitol transporter |
80 | contig30 | Arabidopisisthaliana | IVD | NC_003074.4 | Isovaleryl-CoA dehydrogenase activity |
81 | contig30 | Oryza sativa | Os09g0356100 | NC_008402.1 | Zinc finger in transposases and transcription factors |
82 | contig30 | Zea mays | LOC542147 | Nil | Narrow sheath |
83 | contig31 | Arabidopisisthaliana | AT4G12130 | NC_003075.3 | Aminomethyltransferase activity |
84 | contig31 | Oryza sativa | Os06g0134800 | NC_008399.1 | Glycine cleavage T protein |
85 | contig31 | Zea mays | Hds1 | Nil | Hydroxymethylbutenyl 4-diphosphate synthase |
86 | contig32 | Arabidopisisthaliana | AT4G25310 | NC_003075.3 | Oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors |
87 | contig32 | Oryza sativa | Os01g0351800 | NC_008394.1 | Isopenicillin N synthase and related dioxygenases |
88 | contig32 | Zea mays | sbe1 | Nil | Starch branching enzyme |
89 | contig32 | Glycine max | gmfls1 | Nil | Flavonol synthase |
90 | contig33 | Arabidopisisthaliana | RSH2 | NC_003074.4 | Catalytic |
91 | contig33 | Oryza sativa | Os08g0457600 | NC_008401.1 | Guanosine polyphosphate pyrophosphohydrolases/synthetases |
92 | contig34 | Arabidopisisthaliana | AT1G02330 | NC_003070.5 | Hepatocellular carcinoma-associated antigen |
93 | contig34 | Oryza sativa | Os03g0374100 | NC_008396.1 | Hepatocellular carcinoma-associated antigen |
94 | contig35 | Arabidopisisthaliana | AT3G61540 | NC_003074.4 | Peptidase activity |
95 | contig35 | Oryza sativa | Os06g0163600 | NC_008399.1 | Peptidase activity |
96 | contig36 | Arabidopisisthaliana | ATAMY3 | NC_003070.5 | Alpha-amylase activity |
97 | contig36 | Oryza sativa | Os01g0715400 | NC_008394.1 | Alpha-amylase activity |
98 | contig36 | Zea mays | LOC542522 | Nil | Alpha-amylase activity |
99 | contig37 | Oryza sativa | Os01g0160800 | NC_008394.1 | Ribosome inactivating protein |
100 | contig37 | Hordeum vulgare | cRIP30 | Nil | Ribosome-inactivating protein |
101 | contig38 | Arabidopisisthaliana | AT3G26900 | NC_003074.4 | ATP binding, shikimate kinase activity |
102 | contig38 | Oryza sativa | Os01g0102600 | NC_008394.1 | Shikimate kinase activity |
103 | contig38 | Solanum lycopersicum | LOC544078 | Nil | Shikimate kinase activity |
104 | contig39 | Arabidopisisthaliana | CYP71B37 | NC_003074.4 | Heme binding / iron ion binding / monooxygenase/ oxygen binding |
105 | contig39 | Oryza sativa | Os03g0339700 | NC_008396.1 | Plant protein of unknown function |
106 | contig39 | Zea mays | LOC542343 | Nil | Phospholipid transfer protein |
107 | contig40 | Arabidopisisthaliana | VIP1 | NC_003070.5 | Transcription factor |
108 | contig40 | Oryza sativa | Os11g0160500 | NC_008404.1 | DNA binding |
109 | contig40 | Glycine max | bZIP131 | Nil | Transcription factor |
110 | contig41 | Arabidopisisthaliana | AT1G07990 | NC_003070.5 | SIT4 phosphatase-associated protein |
111 | contig41 | Oryza sativa | Os06g0584000 | NC_008399.1 | Pectate lyase/Amb allergen |
112 | contig41 | Zea mays | 41kDa | Nil | Golgi associated protein se-wap41 |
113 | contig42 | Arabidopisisthaliana | AT5G13740 | NC_003076.4 | Carbohydrate transporter/ sugar porter/ tetracycline: hydrogen antiporter/ transporter |
114 | contig42 | Oryza sativa | Os12g0133100 | NC_008405.1 | Major facilitator superfamily |
115 | contig42 | Zea mays | mfs2 | Nil | Major facilitator superfamily antiporte |
116 | contig43 | Arabidopisisthaliana | AT2G17360 | NC_003071.3 | Structural constituent of ribosome |
117 | contig43 | Oryza sativa | Os01g0358400 | NC_008394.1 | 40S ribosomal protein S4 |
118 | contig43 | Glycine max | LOC547645 | Nil | 40S ribosomal S4 protein |
119 | contig44 | Items | Accession no | Structure Accession no | Molecular function |
120 | contig44 | Arabidopisisthaliana | AT4G28910 | NC_003075.3 | Unknown |
121 | contig44 | Oryza sativa | Os05g0558800 | NC_008398.1 | Hypothetical |
122 | contig44 | Zea mays | CCD | Nil | Carotenoid cleavage dioxygenase |
123 | contig45 | Arabidopisisthaliana | AT2G30440 | NC_003071.3 | Peptidase activity |
124 | contig45 | Oryza sativa | Os09g0453400 | NC_008402.1 | Peptidase activity |
125 | contig46 | Arabidopisisthaliana | RHA1 | NC_003076.4 | Ras-related protein (RHA1) / small GTP-binding protein |
126 | contig46 | Oryza sativa | Os03g0666500 | NC_008396.1 | Ras-related protein RHA1 |
127 | contig46 | Solanum lycopersicum | Rab11a | Nil | Rab11 GTPase |
128 | contig47 | Arabidopisisthaliana | AT4G01800 | NC_003075.3 | ATP binding |
129 | contig47 | Oryza sativa | Os01g0321300 | NC_008394.1 | Preprotein translocase subunit SecA (ATPase, RNA helicase) |
130 | contig47 | Zea mays | TACS1 | Nil | Terminal acidic SANT |
131 | contig48 | Arabidopisisthaliana | AT1G29700 | NC_003070.5 | Predicted Zn-dependent hydrolases of the beta-lactamase fold |
132 | contig48 | Oryza sativa | Os12g0641300 | NC_008405.1 | Predicted Zn-dependent hydrolases of the beta-lactamase fold |
133 | contig48 | Triticum aestivum | LOC778394 | Nil | Pore-forming toxin |
134 | contig49 | Arabidopisisthaliana | AT1G27310 | NC_003070.5 | Protein transporter |
135 | contig49 | Oryza sativa | Os08g0532300 | NC_008401.1 | Nuclear transport factor |
136 | contig50 | Arabidopisisthaliana | AT4G29110 | NC_003075.3 | Unknown |
137 | contig50 | Oryza sativa | Os06g0554600 | NC_008399.1 | Hypothetical |
138 | contig50 | Zea mays | ltk1 | Nil | Leucine-rich repeat transmembrane protein kinase |
139 | contig51 | Arabidopisisthaliana | DFL2 | NC_003075.3 | GH3 auxin-responsive promoter |
140 | contig51 | Oryza sativa | Os05g0586200 | NC_008398.1 | GH3 auxin-responsive promoter |
141 | contig51 | Zea mays | zmAO-2 | Nil | Aldehyde oxidase |
142 | contig52 | Arabidopisisthaliana | CCR1 | NC_003070.5 | Cinnamoyl-CoA reductase activity |
143 | contig52 | Oryza sativa | Os08g0441500 | NC_008401.1 | Cinnamoyl-CoA reductase activity |
144 | contig52 | Zea mays | CCR | Nil | Cinnamoyl-CoA reductase activity |
145 | contig53 | Arabidopisisthaliana | LOS1 | NC_003070.5 | GTP binding / translation elongation factor/ translation factor, nucleic acid binding |
146 | contig53 | Oryza sativa | Os02g0519900 | NC_008395.1 | Translation elongation factors |
147 | contig53 | Triticum aestivum | LOC542923 | Nil | Elongation factor |
148 | contig54 | Arabidopisisthaliana | PIF4 | NC_003071.3 | DNA binding, protein binding |
149 | contig54 | Oryza sativa | Os03g0782500 | NC_008396.1 | Basic helix-loop-helix dimerisation |
150 | contig54 | Zea mays | LOC732777 | Nil | bHLH transcription factor |
151 | contig55 | Arabidopisisthaliana | AT5G56500 | NC_003076.3 | ATP binding, protein binding |
152 | contig55 | Oryza sativa | Os06g0114000 | NC_008399.1 | RuBisCO subunit binding-protein beta subunit |
153 | contig55 | Zea mays | LOC542185 | Nil | RuBisCo subunit binding-protein beta subunit |
154 | contig56 | Arabidopisisthaliana | AT2G29730 | NC_003071.3 | UDP-glycosyltransferase activity, transferase activity, transferring glycosyl groups |
155 | contig56 | Oryza sativa | Os07g0503300 | NC_008400.1 | UDP-glucoronosyl and UDP-glucosyl transferase |
156 | contig56 | Zea mays | ciszog1 | Nil | Cis-zeatin O-glucosyltransferase |
157 | contig57 | Arabidopisisthaliana | SKS12 | NC_003070.5 | Copper ion binding |
158 | contig57 | Oryza sativa | Os11g0689400 | NC_008404.1 | RNA helicase |
159 | contig58 | Arabidopisisthaliana | LUT1 | NC_003074.4 | Epsilon hydroxylase activity |
160 | contig58 | Oryza sativa | Os10g0546600 | NC_008403.1 | Chloroplast carotenoid epsilon-ring hydroxylase |
161 | contig58 | Triticum aestivum | LOC543123 | Nil | Cytochrome P450 |
162 | contig60 | Arabidopisisthaliana | AT1G19900 | NC_003070.5 | Galactose oxidase C-terminus, Glyoxal oxidase N-terminus |
163 | contig60 | Oryza sativa | Os02g0580800 | NC_008395.1 | Transcriptional repressor |
164 | contig61 | Arabidopisisthaliana | ATRPS5B | NC_003071.3 | Structural constituent of ribosome |
165 | contig61 | Oryza sativa | Os11g0482000 | NC_008404.1 | Ribosomal protein S7 |
166 | contig61 | Glycine max | rps7 | Nil | Ribosomal protein S7 |
167 | contig62 | Arabidopisisthaliana | FTSH1 | NC_003070.5 | ATP-dependent peptidase activity, ATPase activity, metallopeptidase activity |
168 | contig62 | Oryza sativa | Os06g0725900 | NC_008399.1 | Cell division protein ftsH homolog, chloroplast precursor |
169 | contig62 | Zea mays | vdac1a | Nil | Voltage-dependent anion channel protein |
170 | contig62 | Solanum lycopersicum | LeftsH6 | Nil | FtsH protease |
171 | contig63 | Arabidopisisthaliana | AT1G17840 | NC_003070.5 | ATPase activity, coupled to transmembrane movement of substances |
172 | contig63 | Oryza sativa | Os09g0472100 | NC_008402.1 | ABC transporter |
173 | contig63 | Zea mays | VPE1 | Nil | Vacuolar processing enzyme |
174 | contig64 | Arabidopisisthaliana | AT4G25030 | NC_003075.3 | Unknown |
175 | contig64 | Oryza sativa | Os10g0580900 | NC_008403.1 | Hypothetical |
176 | contig64 | Zea mays | fht | Nil | Flavanone 3-beta-hydroxylase |
177 | contig65 | Arabidopisisthaliana | AT1G74780 | NC_003070.5 | Unknown |
178 | contig65 | Oryza sativa | Os12g0639100 | NC_008405.1 | Sugar (and other) transporter |
179 | contig65 | Glycine max | LOC732549 | Nil | Nitrate and chloride transporter |
180 | contig66 | Arabidopisisthaliana | ARA12 | NC_003076.4 | Serine-type endopeptidase activity |
181 | contig66 | Oryza sativa | Os03g0605300 | NC_008396.1 | Subtilisin-like serine proteases |
182 | contig66 | Zea mays | SRP1A | Nil | Arginine/serine-rich splicing factor |
183 | contig67 | Arabidopisisthaliana | AT2G32700 | NC_003071.3 | Unknown |
184 | contig67 | Oryza sativa | Os02g0813800 | NC_008395.1 | Lissencephaly type-1 |
185 | contig67 | Zea mays | RR8 | Nil | Response regulator |
186 | contig68 | Arabidopisisthaliana | AT1G62780 | NC_003070.5 | Unknown |
187 | contig68 | Oryza sativa | Os04g0105700 | NC_008397.1 | Hypothetical |
188 | contig68 | Zea mays | CesA-5 | Nil | Cellulose synthase |
189 | contig69 | Arabidopisisthaliana | LOX2 | NC_003074.4 | Lipoxygenase activity |
190 | contig69 | Oryza sativa | Os08g0509100 | NC_008401.1 | Lipoxygenase activity |
191 | contig69 | Zea mays | LOX | Nil | Lipoxygenase activity |
192 | contig69 | Triticum aestivum | LOC543232 | Nil | Lipoxygenase activity |
193 | contig70 | Arabidopisisthaliana | AT4G02450 | NC_003075.3 | Homolog to co-chaperone p23 |
194 | contig70 | Oryza sativa | Os08g0359500 | NC_008401.1 | Homolog to co-chaperone p23 |
195 | contig70 | Zea mays | Hcf106C | Nil | HCF106C precursor protein |
196 | contig71 | Arabidopisisthaliana | AT1G60470 | NC_003070.5 | Transferase, transferring glycosyl groups / transferase, transferring hexosyl groups |
197 | contig71 | Oryza sativa | Os07g0687900 | NC_008400.1 | Glycosyl transferase |
198 | contig71 | Zea mays | gols3 | Nil | Galactinol synthase |
199 | contig72 | Arabidopisisthaliana | PSBP | NC_003070.5 | Calcium ion binding |
200 | contig72 | Oryza sativa | Os07g0141400 | NC_008400.1 | 23 kDa polypeptide of photosystem II |
201 | contig72 | Solanum lycopersicum | psbX | Nil | Photosystem II 23 kDa protein |
202 | contig73 | Arabidopisisthaliana | CAB4 | NC_003074.4 | Chlorophyll binding |
203 | contig73 | Oryza sativa | Os08g0435900 | NC_008401.1 | Chlorophyll binding |
204 | contig73 | Hordeum vulgare | Lhca4 | Nil | chlorophyll binding |
205 | contig74 | Arabidopisisthaliana | LHCB2:4 | NC_003074.4 | Chlorophyll binding |
206 | contig74 | Oryza sativa | Os03g0592500 | NC_008396.1 | Chlorophyll binding |
207 | contig74 | Zea mays | cab-m9 | Nil | Chlorophyll binding |
208 | contig74 | Glycine max | cab3 | Nil | Chlorophyll binding |
209 | contig75 | Arabidopisisthaliana | AT4G00830 | NC_003075.3 | RNA binding |
210 | contig75 | Oryza sativa | Os10g0151800 | NC_008403.1 | Nucleic acid binding |
211 | contig75 | Solanum lycopersicum | LOC543919 | Nil | DNA-binding |
212 | contig76 | Arabidopisisthaliana | AT5G27280 | NC_003076.4 | DNL zinc finger |
213 | contig76 | Oryza sativa | Os06g0724400 | NC_008399.1 | DNL zinc finger |
214 | contig76 | Glycine max | AS2 | Nil | Asparagine synthetase |
215 | contig77 | Arabidopisisthaliana | AT3G09210 | NC_003074.4 | Transcriptional elongation regulator |
216 | contig77 | Oryza sativa | Os03g0825500 | NC_008396.1 | Transcription antiterminator |
217 | contig77 | Zea mays | LOC541902 | Nil | ADP-glucose pyrophosphorylase small subunit |
218 | contig78 | Arabidopisisthaliana | AT1G56060 | NC_003070.5 | Unknown |
219 | contig78 | Oryza sativa | Os07g0522500 | NC_008400.1 | ABC transporter |
220 | contig78 | Zea mays | liguleless1 | Nil | Liguleless1 protein |
221 | contig79 | Arabidopisisthaliana | PEX6 | NC_003070.5 | ATP binding / ATPase/ nucleoside-triphosphatase/ nucleotide binding |
222 | contig79 | Oryza sativa | Os11g0284900 | NC_008404.1 | Glutathione peroxidase |
223 | contig79 | Zea mays | RR8 | Nil | Response regulator |
224 | contig80 | Arabidopisisthaliana | AT4G00660 | NC_003075.3 | ATP-dependent helicase activity |
225 | contig80 | Oryza sativa | Os04g0533000 | NC_008397.1 | ATP-dependent RNA helicase |
226 | contig80 | Zea mays | LOC732749 | Nil | Putative RH2 protein |
227 | contig81 | Arabidopisisthaliana | AT5G43580 | NC_003076.4 | Serine-type endopeptidase inhibitor activity |
228 | contig81 | Oryza sativa | Os12g0193100 | NC_008405.1 | Potato inhibitor |
229 | contig81 | Zea mays | MSH1 | Nil | DNA mismatch repair protein |
230 | contig82 | Arabidopisisthaliana | AT3G13510 | NC_003074.4 | Unknown |
231 | contig82 | Oryza sativa | Os02g0793900 | NC_008395.1 | Hypothetical |
232 | contig82 | Zea mays | LOC732736 | Nil | HIRA |
233 | contig83 | Arabidopisisthaliana | CAB1 | NC_003070.5 | Chlorophyll binding |
234 | contig83 | Oryza sativa | Os01g0720500 | NC_008394.1 | Chlorophyll binding |
235 | contig83 | Zea mays | cab-m9 | Nil | Chlorophyll binding |
236 | contig83 | Triticum aestivum | Wcab | Nil | Chlorophyll binding |
237 | contig84 | Arabidopisisthaliana | ISU1 | NC_003075.3 | Structural molecule activity |
238 | contig84 | Oryza sativa | Os01g0662600 | NC_008394.1 | ISCU1 |
239 | contig84 | Zea mays | rpl32 | Nil | Ribosomal protein L32 |
240 | contig85 | Arabidopisisthaliana | RPL15 | NC_003074.4 | Structural constituent of ribosome |
241 | contig85 | Oryza sativa | Os03g0219900 | NC_008396.1 | Ribosomal protein L15 |
242 | contig85 | Zea mays | APRL3 | Nil | Adenosine 5'-phosphosulfate reductase |
243 | contig86 | Arabidopisisthaliana | DRT112 | NC_003070.5 | Copper ion binding / electron transporter |
244 | contig86 | Oryza sativa | Os06g0101600 | NC_008399.1 | Copper binding proteins |
245 | contig86 | Zea mays | PR-5 | Nil | Pathogenesis related protein |
246 | contig87 | Arabidopisisthaliana | AT-HSFA6B | NC_003074.4 | DNA binding / transcription factor |
247 | contig87 | Oryza sativa | Os03g0161900 | NC_008396.1 | Heat shock transcription factor |
248 | contig87 | Zea mays | HSP26 | Nil | Heat shock protein |
249 | contig88 | Arabidopisisthaliana | PR4 | NC_003074.4 | Chitin binding |
250 | contig88 | Oryza sativa | Os11g0592100 | NC_008404.1 | Barwin |
251 | contig88 | Zea mays | LOC542431 | Nil | Defence-related protein |
252 | contig89 | Arabidopisisthaliana | AT1G13440 | NC_003070.5 | NAD binding / glyceraldehyde-3-phosphate dehydrogenase |
253 | contig89 | Oryza sativa | Os04g0486600 | NC_008397.1 | Glyceraldehyde-3-phosphate dehydrogenase |
254 | contig89 | Zea mays | LOC542367 | Nil | Glyceraldehyde-3-phosphate dehydrogenase |
255 | contig90 | Arabidopisisthaliana | AT1G07690 | NC_003070.5 | Unknown |
256 | contig90 | Oryza sativa | Os06g0314100 | NC_008399.1 | PPR repeat |
257 | contig90 | Nephroselmis olivacea | rpl6 | NC_008239.1 | DNA mismatch repair protein |
258 | contig91 | Arabidopisisthaliana | AT2G30600 | NC_003071.3 | Protein binding |
259 | contig91 | Oryza sativa | Os10g0502900 | NC_008403.1 | Cyclin-like F-box |
260 | contig91 | Zea mays | LOC732811 | Nil | Enolase |
261 | contig92 | Arabidopisisthaliana | AT5G22620 | NC_003076.4 | Catalytic activity |
262 | contig92 | Oryza sativa | Os11g0150100 | NC_008404.1 | Phosphoglycerate/bisphosphoglycerate |
263 | contig93 | Arabidopisisthaliana | AT1G80950 | NC_003070.5 | Acyltransferase activity |
264 | contig93 | Oryza sativa | Os09g0299000 | NC_008402.1 | CDPK substrate |
265 | contig93 | Zea mays | gpc2 | Nil | Cytosolic glyceroldehyde-3-phosphate dehydrogenase |
266 | contig94 | Arabidopisisthaliana | AT1G65720 | NC_003070.5 | Unknown |
267 | contig94 | Oryza sativa | Os03g0110300 | NC_008396.1 | Hypothetical |
268 | contig94 | Zea mays | rop3 | Nil | Rop3 small GTP binding protein |
269 | contig95 | Arabidopisisthaliana | AT2G44120 | NC_003071.3 | Structural constituent of ribosome |
270 | contig95 | Oryza sativa | Os04g0605900 | NC_008397.1 | 60S ribosomal protein L7 |
271 | contig95 | Triticum aestivum | LOC606394 | Nil | Ribosomal protein L7 |
272 | contig96 | Arabidopisisthaliana | SMP1 | NC_003070.5 | Single-stranded RNA binding |
273 | contig96 | Oryza sativa | Os08g0127700 | NC_008401.1 | Hypothetical |
274 | contig96 | Zea mays | LOC732812 | Nil | ADP-ribosylation factor |
275 | contig97 | Arabidopisisthaliana | AT2G20260 | NC_003071.3 | Photosystem I reaction |
276 | contig97 | Oryza sativa | Os07g0435300 | NC_008400.1 | Photosystem I reaction |
277 | contig97 | Hordeum vulgare | LOC548254 | Nil | psa2 preprotein |
278 | contig98 | Arabidopisisthaliana | AT3G23340 | NC_003074.4 | ATP binding / casein kinase I/ kinase/ protein kinase/ protein serine/threonine kinase |
279 | contig98 | Oryza sativa | Os05g0214100 | NC_008398.1 | Hypothetical |
280 | contig98 | Zea mays | ccr2 | Nil | Cinnamoyl-CoA reductase |
281 | contig99 | Arabidopisisthaliana | EMB2726 | NC_003075.3 | Translation elongation factor activity |
282 | contig99 | Oryza sativa | Os12g0541500 | NC_008405.1 | Elongation factor |
283 | contig99 | Solanum lycopersicum | ER49 | Nil | Ethylene-responsive elongation factor EF-Ts precursor |
284 | contig101 | Arabidopisisthaliana | GAPB | NC_003070.5 | Glyceraldehyde-3-phosphate dehydrogenase (NADP+) activity |
285 | contig101 | Oryza sativa | Os03g0129300 | NC_008396.1 | Glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity |
286 | contig101 | Zea mays | LOC542368 | Nil | GADPH |
287 | contig102 | Arabidopisisthaliana | AT5G65470 | NC_003076.4 | Unknown |
288 | contig102 | Oryza sativa | Os09g0412200 | NC_008402.1 | Hypothetical |
289 | contig103 | Arabidopisisthaliana | AT4G33010 | NC_003075.3 | Glycine dehydrogenase (decarboxylating) activity |
290 | contig103 | Oryza sativa | Os01g0711400 | NC_008394.1 | Glycine dehydrogenase (decarboxylating) activity |
291 | contig103 | Triticum aestivum | LOC606372 | Nil | Embryonic flower |
292 | contig104 | Oryza sativa | Os07g0109400 | NC_008400.1 | Hypothetical |
293 | contig104 | Zea mays | CCD1 | Nil | Carotenoid cleavage dioxygenase |
294 | contig105 | Arabidopisisthaliana | RAP2.4 | NC_003070.5 | DNA binding / transcription factor |
295 | contig105 | Oryza sativa | Os02g0752800 | NC_008395.1 | Dehydration responsive element binding protein |
